1 / 5
TCJ-QZB750 Full-automatic paper(plastic) cup (Bowl) packing machine
| Parameter Item | Specification |
|---|---|
| Model No. | TCJ-QZB750 |
| Suitable Product | Paper cup / Paper bowl |
| Top Diameter Range | Φ60mm-Φ95mm / Φ95mm-Φ150mm (Customizable) |
| Max. Stacking Length | 630mm / 720mm |
| Packaging Material | HDPE, LDPE, PP, POF, PO |
| Film Thickness | 12μm - 50μm |
| Max Speed | 16 bags/min |
| Case Machine Specifications | |
|---|---|
| Max Packaging Speed | 12 sleeves / min |
| Effective Cup Diameter | Φ60mm - Φ150mm |
| Carton Dimensions (LxWxH) | 350-500mm x 240-450mm x 330-600mm |
| Electrical Requirement | 0.8KW single phase 220V 50HZ/60HZ |
| Air Requirement | 0.6MPa |
Applicable Products
Finished Packaging
Production Process
Our professional manufacturing facility has focused on packing machinery for over 21 years. The production range includes intelligent machines for paper, plastic, and EPS cups, alongside roll winding and shrink wrapping solutions.
Our technical team comprises dedicated PLC and innovation engineers, ensuring every machine meets high performance, productivity, and durability standards before delivery.