1 / 5
| TYPE | OUTSIDE DIAMETER (mm) | WATER CAPACITY (L) | HEIGHT (W/O VALVE) (mm) | WEIGHT (W/O VALVE) (KG) | SERVICE PRESSURE (BAR) | TEST PRESSURE (BAR) | WALL THICKNESS (mm) | MATERIAL |
|---|---|---|---|---|---|---|---|---|
| ISO70 | 70 | 0.3 | 110 | 0.6 | 120/150 | 180/225 | 2.3 | Q355B |
| 0.5 | 170 | 0.9 | ||||||
| 0.95 | 310 | 1.4 | ||||||
| 1.1 | 350 | 1.6 | ||||||
| ISO101/102 | 101/102 | 0.95/1 | 165 | 1.5 | 120 | 180 | 2.6 | Q235B |
| 2.2 | 330 | 2.7 | ||||||
| 3.3 | 480 | 3.8 |
Our manufacturing facility is a national high-tech enterprise specializing in the research, development, and manufacturing of a wide range of gas cylinder products. Our production line includes industrial gas cylinders, high-pressure hydrogen storage cylinders, medical oxygen cylinders, welded propane cylinders, liquefied petroleum gas cylinders, cryogenic insulated gas cylinders, firefighting cylinders, and fixed vacuum insulated cryogenic pressure vessels.






